Bookmark and Share

Sponsored Listings

16 foreclosures found in BROWN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
New 34121315 County Road 156 Bangs TX 4 / 2 $50,000 Details
New 34328123 10th St Brownwood TX 3 / 2 $73,500 Details
New 34327998 County Road 564 Brownwood TX 3 / 2 $81,000 Details
2012-05-14 33658110 County Road 135 Brownwood TX 4 / 2 $54,000 Details
2012-05-11 32707183 Ave G Brownwood TX 3 / 1 $44,900 Details
2012-05-09 33941994 Ave W Brownwood TX 4 / 3 $135,000 Details
2012-05-07 33733188 Oak Creek Dr Bangs TX 4 / 2 $54,500 Details
2012-05-01 34021808 Durham Ave Brownwood TX 2 / 1 - Details
2012-05-01 32523928 Longhorn Dr Early TX 4 / 2 $74,900 Details
2012-04-21 33840265 9th St Brownwood TX 3 / 2 $119,900 Details
2012-04-11 33684996 Meadow Ln Early TX 4 / 2 $93,500 Details
2012-04-05 33625450 Countryside Dr Brownwood TX 3 / 1.5 $64,900 Details
2012-03-06 33185738 San Benito Dr Brownwood TX 3 / 1 $16,000 Details
2012-02-26 32963953 Morris Sheppard Dr Brownwood TX - / - $84,900 Details
2011-11-22 31505999 Emmaus Rd Zephyr TX 3 / 2 $49,900 Details
2011-08-19 29842710 Booker St Brownwood TX 4 / 2 $39,900 Details